Names |
||
| ADAMS | ||
| Mrs.S | ||
| ARMSTRONG | ||
| Agnes Alabama (1845-Between 1846)C | ||
| Agnes Mcwhorter (1829-1896)S | ||
| Amos Lee (Between 1878-Between 1879)C | ||
| C. E. (Between 1878-Between 1879)C | ||
| Cynthia Loraine (1851-Between 1852)C | ||
| Elizebeth Simpson (1843-Between 1844)C | ||
| Geneva Harrison (1849-1930)C | ||
| H. H. (Between 1878-Between 1879)C | ||
| Hugh Kennedy (1840-1870)C | ||
| James Harrison (1838-Between 1839)C | ||
| Jane Minerva (1846-Between 1847)C | ||
| Louisiana Mcgough (1853-1938)C | ||
| Mary Ann Alderzara (1837-Between 1838)C | ||
| Robert Lawrence (1850-Between 1851)C | ||
| Robert Mcgough (1818-1898)S | ||
| William Hamilton (1857-Between 1878)C | ||
| William Hamilton IV (Between 1878-Between 1879)C |
Buy the book version of 'Through Thine Own Eyes - The Etymology of You. View a Register Report starting with Gwriad ap Elidyr and see what happens for over 30 generations. This book includes a detailed index with really 5,000 names covering nearly 500 pages. "